Monday, October 27, 2008

Cyclocross Kenwood




Hell yeah! Here's to the few Kenwoodies that are keeping the cross torch alive this year. Fride, Ezra, Burnsie, Paulie, Robo, Chops, ToMac, ScottERob and whoever else has been out there. I sure haven't been. Hoping that changes sometime soon. Gotta see a man about some super secret cross bits. Anyway, here's to ya!!!

3 comments:

Bob said...

wish I was out there with all of ya. Maybe I'll make the state race... sigh.

bbbb

Baba said...

Nice results for some KKrew:
Red Barn

Results Race 2
Pos PIC No. Name Laps Total Tm Diff Club Class Best Tm Best Spd In Lap
1 1 259 J Ross Fraboni 7 47:33.5 Lake Superior Cycling Club Men CX 3 06:33.9 16.452 1
2 2 564 Eric Oftedahl 7 48:17.7 44.188 Silver Cycling Men CX 3 06:52.5 15.711 1
3 3 45 Barry Tungseth 7 48:57.0 01:23.5 Flat City Cycling Club Inc. Men CX 3 06:43.8 16.048 1
4 4 84 John Gorrilla 7 49:01.6 01:28.1 Unattached Men CX 3 06:55.2 15.608 3
5 5 295 Rich Bergstrom 7 49:17.2 01:43.7 Gopher Wheelmen Men CX 3 06:46.8 15.928 1
6 6 297 Eric Lanners 7 49:21.0 01:47.5 Unattached Men CX 3 06:51.8 15.737 7
7 7 291 Wallace Alexander 7 49:22.7 01:49.1 Unattached Men CX 3 06:53.0 15.69 7
8 8 289 Mario Hernandez 7 49:26.9 01:53.4 Category 6 Racing Squad Men CX 3 06:55.0 15.613 7
9 9 269 Joshua Roeser 7 49:31.1 01:57.6 Flat City Cycling Club Inc. Men CX 3 06:51.5 15.747 6
10 10 250 Chad Macy 7 49:33.7 02:00.2 Loon State Cyclists Men CX 3 06:56.7 15.55 4

Race 4 Results
Pos PIC No. Name Laps Total Tm Diff Club Class Best Tm Best Spd In Lap
1 1 482 Duane Dickey 10 03:45.8 Iowa City Cycling Club Men CX 1&2 06:13.0 17.373 9
2 2 499 Adam Bergman 10 04:01.1 15.329 Kentucky Flyers Men CX 1&2 06:16.4 17.218 1
3 3 498 Pat Lemieux 10 04:05.1 19.27 St Paul Bicycle Racing Club Men CX 1&2 06:13.3 17.36 7
4 4 445 Aric Hareland 10 04:11.9 26.16 Synergy Men CX 1&2 06:17.8 17.151 5
5 5 629 Dave Hackworthy 10 04:59.0 01:13.2 St Paul Bicycle Racing Club Men CX 1&2 - 0
6 6 628 Ezra Taylor 10 05:37.1 01:51.3 Kenwood Racing Men CX 1&2 06:25.3 16.817 3
7 7 288 Jacob Boyce 10 05:44.7 01:58.9 Lake Superior Cycling Club Men CX 1&2 06:29.7 16.629 10
8 8 623 Jesse Rients 10 05:49.0 02:03.2 Men CX 1&2 06:29.7 16.626 2
9 1 494 Jared Roy 10 05:59.6 02:13.8 Crossniacs Masters 35+ 06:31.4 16.557 2
10 9 626 Micah Moran 10 06:38.2 02:52.4 GrandStay Hotels Men CX 1&2 06:30.6 16.589 3

Anonymous said...

buy wow gold
cheap wow gold
wow gold
cheapest wow gold
warhammer gold
warhammer powerleveling
war gold
war powerleveling
war power leveling
2moons dil
buy wow gold
cheap wow gold
wow gold
cheapest wow gold
warhammer gold
warhammer powerleveling
war gold
war powerleveling
war power leveling
2moons dil